Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 41.2 | 65.3 |
OG | Play | 1.8 | 50.6 |
W9 | Wizz Air UK | 4.9 | 49.2 |
N0 | Norse | 2.0 | 34.0 |
U2 | EasyJet | 43.0 | 31.9 |
CA | Air China | 7.6 | 31.5 |
RK | Ryanair UK | 2.3 | 31.1 |
W4 | Wizz Air Malta | 4.4 | 29.2 |
W6 | Wizz Air | 5.2 | 26.6 |
SV | Saudia | 5.0 | 24.2 |
ZH | Shenzhen Airlines | 3.3 | 22.3 |
MU | China Eastern | 9.0 | 22.0 |
HU | Hainan Airlines | 1.4 | 21.7 |
PC | Pegasus Airlines | 3.1 | 20.8 |
CZ | China Southern | 8.3 | 18.1 |
GF | Gulf Air | 5.4 | 16.1 |
TS | Air Transat | 2.1 | 16.0 |
AA | American Airlines | 12.9 | 15.0 |
LM | Loganair | 2.4 | 14.6 |
B6 | JetBlue | 6.2 | 13.4 |
VY | Vueling | 29.4 | 13.2 |
LA | LATAM | 4.7 | 13.1 |
KQ | Kenya Airways | 3.6 | 11.0 |
FI | Icelandair | 5.9 | 10.8 |
BY | TUI | 2.7 | 9.9 |
AI | Air India | 7.3 | 9.3 |
WS | WestJet | 2.7 | 9.2 |
DL | Delta | 8.2 | 9.0 |
AC | Air Canada | 13.2 | 8.7 |
TP | TAP | 25.6 | 8.6 |
VS | Virgin Atlantic | 12.7 | 8.1 |
LS | Jet2 | 11.9 | 6.8 |
GQ | Sky Express | 1.1 | 6.2 |
AT | Royal Air | 2.3 | 6.1 |
ET | Ethiopian Airlines | 7.9 | 5.6 |
KL | KLM | 74.3 | 5.4 |
UA | United | 14.5 | 4.9 |
QR | Qatar Airways | 18.3 | 4.7 |
EY | Etihad Airways | 13.1 | 4.7 |
BA | British Airways | 69.5 | 4.5 |
SK | SAS | 22.0 | 4.3 |
DY | Norwegian | 11.0 | 4.3 |
TK | Turkish | 35.7 | 4.2 |
UX | Air Europa | 23.7 | 3.7 |
AZ | ITA Airways | 16.9 | 3.6 |
LH | Lufthansa | 63.3 | 3.4 |
LO | LOT | 13.7 | 3.1 |
AV | Avianca | 7.7 | 3.1 |
AM | Aeroméxico | 4.5 | 2.9 |
EK | Emirates | 20.6 | 2.8 |
KU | Kuwait Airways | 4.2 | 2.8 |
I2 | Iberia Express | 3.9 | 2.8 |
MH | Malaysia | 10.1 | 2.7 |
RJ | Royal Jordanian | 1.6 | 2.7 |
SN | Brussels Airlines | 26.8 | 2.6 |
MS | EgyptAir | 14.0 | 2.5 |
IB | Iberia | 37.2 | 2.2 |
EI | Aer Lingus | 29.9 | 2.2 |
AF | Air France | 61.3 | 2.1 |
JU | Air Serbia | 3.3 | 2.1 |
AY | Finnair | 17.1 | 2.0 |
EW | Eurowings | 15.2 | 2.0 |
CI | China | 3.8 | 1.9 |
6E | IndiGo | 2.3 | 1.8 |
SQ | Singapore | 13.6 | 1.6 |
CX | Cathay | 10.8 | 1.6 |
LX | Swiss | 49.6 | 1.5 |
WY | Oman Air | 7.2 | 1.4 |
BT | Air Baltic | 3.4 | 1.4 |
A3 | Aegean Airlines | 9.4 | 1.2 |
UK | Vistara | 2.2 | 1.1 |
OZ | Asiana | 5.1 | 0.7 |
TG | Thai | 10.7 | 0.6 |
UL | Sri Lankan | 3.9 | 0.6 |
VN | Vietnam | 4.9 | 0.5 |
OS | Austrian | 25.1 | 0.4 |
QF | Qantas | 3.2 | 0.4 |
BR | EVA | 5.6 | 0.3 |
NH | All Nippon Airways | 9.5 | 0.1 |
JL | Japan | 9.1 | 0.1 |
KE | Korean Air | 7.1 | 0.1 |
LG | Luxair | 5.5 | 0.1 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from United Kingdom.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →