Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 37.8 | 66.6 |
OG | Play | 1.9 | 47.9 |
W9 | Wizz Air UK | 5.3 | 46.1 |
RK | Ryanair UK | 2.0 | 34.6 |
U2 | EasyJet | 42.7 | 33.0 |
CA | Air China | 7.0 | 32.4 |
N0 | Norse | 1.9 | 31.5 |
W4 | Wizz Air Malta | 3.9 | 25.0 |
W6 | Wizz Air | 5.3 | 24.3 |
SV | Saudia | 5.4 | 23.9 |
MU | China Eastern | 8.6 | 23.2 |
ZH | Shenzhen Airlines | 3.0 | 22.5 |
PC | Pegasus Airlines | 3.5 | 20.2 |
GF | Gulf Air | 6.1 | 18.6 |
CZ | China Southern | 8.2 | 18.5 |
TS | Air Transat | 1.9 | 17.7 |
B6 | JetBlue | 6.8 | 15.4 |
AA | American Airlines | 13.4 | 15.2 |
LA | LATAM | 5.0 | 14.8 |
VY | Vueling | 29.5 | 12.4 |
LM | Loganair | 2.3 | 11.7 |
HU | Hainan Airlines | 1.2 | 11.6 |
KQ | Kenya Airways | 4.3 | 10.9 |
DL | Delta | 9.1 | 10.1 |
TP | TAP | 25.7 | 9.4 |
VS | Virgin Atlantic | 13.3 | 9.1 |
FI | Icelandair | 5.6 | 9.0 |
AI | Air India | 7.1 | 8.5 |
LS | Jet2 | 12.6 | 7.7 |
BY | TUI | 3.0 | 7.6 |
AC | Air Canada | 13.1 | 7.3 |
VF | FlyViking | 1.2 | 6.3 |
KL | KLM | 73.7 | 5.7 |
WS | WestJet | 2.7 | 5.3 |
AT | Royal Air | 2.4 | 5.3 |
EY | Etihad Airways | 13.8 | 5.2 |
QR | Qatar Airways | 19.3 | 5.0 |
TK | Turkish | 35.2 | 4.7 |
ET | Ethiopian Airlines | 8.6 | 4.7 |
BA | British Airways | 71.2 | 4.5 |
DY | Norwegian | 11.4 | 4.4 |
UA | United | 15.0 | 4.3 |
UX | Air Europa | 23.5 | 3.9 |
AZ | ITA Airways | 18.2 | 3.9 |
SK | SAS | 21.1 | 3.8 |
AM | Aeroméxico | 4.3 | 3.8 |
LH | Lufthansa | 63.9 | 3.6 |
MH | Malaysia | 10.3 | 3.5 |
I2 | Iberia Express | 4.2 | 3.5 |
SN | Brussels Airlines | 26.9 | 3.3 |
RJ | Royal Jordanian | 1.8 | 3.3 |
KU | Kuwait Airways | 4.7 | 3.2 |
MS | EgyptAir | 13.6 | 2.9 |
EK | Emirates | 21.9 | 2.8 |
AV | Avianca | 7.5 | 2.8 |
LO | LOT | 13.7 | 2.6 |
IB | Iberia | 37.6 | 2.5 |
EI | Aer Lingus | 29.9 | 2.4 |
AF | Air France | 62.0 | 2.2 |
CI | China | 4.0 | 2.1 |
BT | Air Baltic | 3.6 | 1.9 |
LX | Swiss | 50.5 | 1.8 |
EW | Eurowings | 15.1 | 1.7 |
SQ | Singapore | 14.1 | 1.7 |
AY | Finnair | 16.1 | 1.6 |
A3 | Aegean Airlines | 9.4 | 1.5 |
CX | Cathay | 11.0 | 1.4 |
WY | Oman Air | 8.1 | 1.2 |
JU | Air Serbia | 3.4 | 1.2 |
UK | Vistara | 3.1 | 1.1 |
6E | IndiGo | 2.5 | 1.0 |
VN | Vietnam | 5.0 | 0.7 |
UL | Sri Lankan | 4.5 | 0.7 |
QF | Qantas | 3.4 | 0.6 |
OS | Austrian | 24.7 | 0.5 |
OZ | Asiana | 4.2 | 0.5 |
TG | Thai | 11.0 | 0.4 |
BR | EVA | 5.9 | 0.4 |
AD | Azul | 1.1 | 0.2 |
S4 | SATA | 1.0 | 0.2 |
NH | All Nippon Airways | 9.4 | 0.1 |
JL | Japan | 9.1 | 0.1 |
KE | Korean Air | 7.4 | 0.1 |
LG | Luxair | 5.7 | 0.1 |
GQ | Sky Express | 1.0 | 0.1 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from United Kingdom.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →