Find cars at Budapest Ferenc Liszt airport using Trabber. We search on the best rental car websites to find the cheapest car at Budapest Ferenc Liszt or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Klass Wagen | 89.4 | 39.9 |
Dryyve | 60.8 | 15.0 |
Wheego | 49.3 | 7.4 |
Autonom | 60.4 | 6.9 |
Green Motion | 72.8 | 3.6 |
Schiller | 67.1 | 3.6 |
Sixt | 96.6 | 3.5 |
Hertz | 95.9 | 3.4 |
U-save | 17.5 | 3.4 |
Carwiz | 58.7 | 2.7 |
Thrifty | 80.4 | 2.2 |
FMC Rent | 16.0 | 1.9 |
Fox Autorent | 76.7 | 1.8 |
Budget | 81.4 | 1.5 |
Flizzr | 67.4 | 1.3 |
Has a population of 1.7 milions of residents. The official currency is the Hungarian Forint (HUF). The main touristic places are Buda Castle, Fisherman's Bastion, Former building of Postal Savings Bank Budapest, Hungarian National Museum, museum of Applied Arts, Ludwig Museum Budapest and Vidám Park. Trabber offers in Budapest 315 hotels for the visitors of this city in Hungary.