Find cars at Catania-Fontanarossa airport using Trabber. We search on the best rental car websites to find the cheapest car at Catania-Fontanarossa or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 72.3 | 14.1 |
Acarent | 28.5 | 10.0 |
SurPrice Car Rentals | 61.0 | 9.0 |
Easy Car Hire | 56.7 | 8.3 |
Goldcar | 88.0 | 5.2 |
GaldieriRent | 38.3 | 4.2 |
Sicily By Car | 93.5 | 4.0 |
Viaggiare | 73.2 | 3.1 |
Easycarhire | 34.6 | 2.7 |
RentSmart24 | 56.2 | 2.4 |
U-save | 42.9 | 2.3 |
B-Rent Italy | 57.2 | 2.2 |
B-rent | 64.3 | 2.1 |
Maggiore | 85.4 | 2.0 |
Ecovia | 80.4 | 1.8 |
The city has 311,000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Civic Museum of Catania, Casa Museo Giovanni Verga, Odeon of Catania, Emilio Greco Museum, Museo Belliniano, Terme della Rotonda, Catania Cathedral, Diocesan museum (Catania), Roman amphitheatre of Catania and Zoological Museum, Catania. Trabber offers in Catania 183 hotels for the visitors of this city in Italy.