We search airline and agency websites to find the cheapest flight to Harrisburg or to any other destination. Find your flight to Harrisburg using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
G4 | Allegiant Air | 3.3 | 55.2 |
AA | American Airlines | 93.0 | 54.7 |
AM | Aeroméxico | 9.8 | 54.5 |
F9 | Frontier | 3.4 | 46.6 |
LH | Lufthansa | 8.2 | 31.3 |
UA | United | 89.0 | 28.6 |
DL | Delta | 54.9 | 18.5 |
KL | KLM | 4.2 | 18.5 |
IB | Iberia | 3.4 | 13.7 |
O2 | Linear Air | 2.6 | 6.5 |
The city has 49,000 inhabitants. The official currency is the US Dollar (US$). The main touristic attractions are Susquehanna Art Museum, Susquehanna Art Museum, State Museum of Pennsylvania, Whitaker Center for Science and the Arts and National Civil War Museum. Trabber offers in Harrisburg 11 hotels for the visitors of this city in United States.