We search airline and agency websites to find the cheapest flight to Harrisburg or to any other destination. Find your flight to Harrisburg using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AA | American Airlines | 93.2 | 56.0 |
G4 | Allegiant Air | 3.2 | 55.2 |
AM | Aeroméxico | 9.5 | 54.5 |
F9 | Frontier | 3.3 | 46.6 |
LH | Lufthansa | 8.0 | 31.3 |
UA | United | 89.3 | 27.7 |
KL | KLM | 4.1 | 18.5 |
DL | Delta | 56.1 | 17.6 |
IB | Iberia | 3.4 | 13.7 |
O2 | Linear Air | 2.5 | 6.5 |
The city has 49,000 inhabitants. The official currency is the US Dollar (US$). The main touristic attractions are Susquehanna Art Museum, Susquehanna Art Museum, State Museum of Pennsylvania, Whitaker Center for Science and the Arts and National Civil War Museum. Trabber offers in Harrisburg 11 hotels for the visitors of this city in United States.